The following listing is complete and includes the new Judd numbers. Photo links have been added - click on the inventory numbers.
Inventory Number | Date | Denomination | Judd   | Pollock | Taxay | Additional Information |
22 | 1836 | DOLLAR | JA1836-2 | P3021 | N/A | Obverse die trial in white metal similar but not identical to P3022. To compare both, click here. |
20 | 1836 | DOLLAR | JA1836-3 | P3022 | EP76 | Obverse die trial in white metal similar but not identical to P3021. To compare both, click here. |
21 | 1836 | DOLLAR | JA1836-5 | P3028 | N/A | Obverse die trial in white metal no date with graffiti over shield. |
11 | 1837 | HALF DIME | JA1837-1 | P3043 | EP89 | Obverse die trial in white metal. |
12 | 1838 | DIME | JA1838-1 | P3049 | EP90 | Undated obverse die trial in white metal with one star between head and pole. |
10 | 1840 | HALF DIME | JA1840-1 | P3069 | N/A | Obverse die trial in white metal without drapery, stars or date but different from the production die. It is more similar in style to a miniature 1840 silver dollar. It is listed in Pollock as a second P3043 but may be the piece misdescribed as dime splasher P3070. |
13 | 1840 | DIME | N/A | P3071 | EP1369 | Eagle probably for a medal or token. Pictured in Judd on page 229 |
15 | 1840 | QUARTER | JA1840-3 | P3072 | EP91 | Undated obverse die trial with drapery in white metal. Misdescribed as P3052 which now may not exist. |
24 | 1840 | DOLLAR | JA1840-4 | P3073 | EP121 | Obverse hub trial with Gobrecht name in field above date as on J58/P61 in white metal. |
23 | 1840 | DOLLAR | JA1840-5 | P3076 | EP122 | Obverse hub trial without date in white metal. |
25 | 1840 | DOLLAR | JA1840-6 | P3082 | EP123 | Reverse die trial in white metal. |
C1 | 1849 | GOLD DOLLAR | JA1849-3 | P3100 | N/A | Obverse and Reverse die trial of the small head, open wreath on cardboard. |
C2 | 1849 | GOLD DOLLAR | JA1849-3 | P3100 | N/A | Obverse and Reverse die trial of the small head, open wreath on cardboard. |
39 | 1849 | DOUBLE EAGLE | JA1849-4 | P3107 | EP139 & EP147 | Reverse die trial in white metal |
35 | 1850 | DOUBLE EAGLE | JA1850-1 | P3110 | EP144 | Obverse die trial of portrait without Liberty on coronet in white metal. |
C3 | 1851 | TRIME | JA1851-1 | P3115 | N/A | Obverse and Reverse die trial on cardboard. |
16 | 1854 | HALF DOLLAR | JA1854-1 | P3122 | EP186 | Obverse die trial in copper overdated 1854/1853, arrows also recut. |
31 | 1854 | THREE DOLLAR | JA1854-2 | P3125 | EP208 | Reverse hub trial of just the wreath in white metal. |
32 | 1854 | THREE DOLLAR | JA1854-2 | P3125 | EP208 | Reverse hub trial of just the wreath in white metal. |
33 | 1854 | THREE DOLLAR | JA1854-2 | P3125 | EP208 | Reverse hub trial of just the wreath in white metal. |
34 | 1854 | THREE DOLLAR | JA1854-2 | P3125 | EP208 | Reverse hub trial of just the wreath in white metal. |
28 | 1857 | QUARTER EAGLE | JA1857-3 | P3140 | EP218 | Obverse die trial of J189/P226 in white metal without date. |
30 | 1857 | QUARTER EAGLE | JA1857-3 | P3140 | EP218 | Obverse die trial of J189/P226 in white metal without date. |
29 | 1857 | QUARTER EAGLE | JA1857-4 | P3141 | N/A | Reverse die trial of J189/P226 in white metal. |
01 | 1858 | CENT | JA1858-2 | P3167 | EP228 | Reverse die trial of J216/P278 in white metal. |
18 | 1858 | HALF DOLLAR | JA1858-4 | P3176 | EP261 | Reverse die trial of J222/P265 in white metal. |
17 | 1858 | HALF DOLLAR | JA1858-5 | P3179 | EP262 | Reverse die trial of J222/P265 in white metal - letters only. |
26 | 1858 | GOLD DOLLAR | JA1858-6 | P3182 | EP211 | Obverse die trial of J224/P268 in white metal. |
27 | 1858 | GOLD DOLLAR | JA1858-7 | P3185 | EP212 | Reverse die trial of J224/P268 in white metal. |
19 | 1859 | HALF DOLLAR | JA1859-3 | P3215 | EP278 | Obverse die trial of J237/P293 without date in white metal. |
36 | 1859 | DOUBLE EAGLE | JA1859-9 | P3231 | EP145 | Obverse die trial of J258/P308 without border in white metal. |
37 | 1859 | DOUBLE EAGLE | JA1859-10 | P3232 | EP146 | Obverse die trial of J258/P308 in white metal. |
38 | 1859 | DOUBLE EAGLE | JA1859-10 | P3232 | EP146 | Obverse die trial of J258/P308 in white metal - a second piece. |
40 | 1859 | DOUBLE EAGLE | JA1859-11 | P3233 | EP289 | Reverse die trial of J260/P311 (1861S Paquet) in white metal. |
02 | 1864 | TWO CENT | JA1864-1 | P3260 | EP388 | Obverse die trial of J366/P433 (small motto) without date in white metal. |
05 | 1866 | FIVE CENT | JA1866-5 | P3278 | N/A | Obverse die trial of J489/P577 without date or border in white metal. |
03 | 1866 | FIVE CENT | JA1866-6 | P3279 | EP413 | Obverse die trial of J489/P577 without date in white metal. Misdescribed in Pollock as P3266 which now may not exist. |
04 | 1866 | FIVE CENT | JA1866-8 | P3263 | EP412 | Obverse die trial of J416/P488 without date or border in white metal - heavily corroded. |
06 | 1866 | FIVE CENT | JA1866-9 | P3269 | EP414 | Reverse die trial of J416/P488 with rays in white metal. |
08 | 1867 | FIVE CENT | JA1867-16 | P3332 | EP497 | Obverse die trial of J566/P627 in white metal. |
09 | 1867 | FIVE CENT | JA1867-17 | P3334 | N/A | Obverse die trial of J570/P638 in white metal. |
07 | 1867 | FIVE CENT | JA1867-19 | P3281 | EP478 | Reverse die trial of 1867 without rays in white metal used on J418/P490 and others. |
14 | 1875 | TWENTY CENT | JA1875-1 | P3398 | EP967 | Reverse die trial in white metal with legend United States of North America. |
The following table contains the items attributed to the Library Company but which have not been located. There is a strong possibility that these trials were never in the collection and were mis-pedigreed. The trials in fact might not exist at all!